We have lots of Open Competitions for 2022 and hope that you are able to come and play at Burnley Golf Club.
We pride ourselves on our warm, friendly welcome and offer a fantastic golf course, in superb condition, complimented by our well presented clubhouse and the amazing fayre that our resident chef, Ashley freshly prepares to suit all tastes and requirements.
What more could you ask for to enjoy a great day out at Burnley Golf Club?
Visitor Prizes are on offer in all our open competitions and our prize allocation formula favours our competitors, providing good prizes and rewarding winners in the top 10% of the field.
To book into any of our Open Competitions simply click on the 'Book an Open' at the bottom left of this page, or if you prefer, you can book via Golf Empire.
Date | Competition | Format | Cost for member | Cost for visitor |
---|---|---|---|---|
Thursday 14 April 2022 | Ladies 18 Hole Bunny Hop | Ladies 3 person team | £10 per person | £12 per person |
Wednesday 20th April 2022 | Mid Week Open | Single Stableford | £7.50 per person | £12.50 per person |
Sunday 24th April 2022 | St George's Silver Salver | Gents Singles Stroke | £15 per person | £20 per person |
Sunday 8th May 2022 | Glen View Mixed Open | Mixed Pairs 4BBB | £10 per person | £15 per person |
Wednesday 25th May 2022 | Mid Week Open | Gents Single Stableford | £7.50 per person | £12.50 per person |
Sunday 12th June 2022 | AM AM Team Event | 4 Person (any gender) Stableford Team | £40 per person | £40 per person |
Wednesday 15th June 2022 | Mid Week Open | Gents Single Stableford | £7.50 per person | £12.50 per person |
Thursday 16th June 2022 | Ladies Shotgun Team | Ladies 4 Person Stableford Team, including afternoon tea. | £20 per person | £20 per person |
Wednesday 22nd June 2022 | Mid Week Open | Gents Single Stableford | £7.50 per person | £12.50 per person |
Sunday 3rd July 2022 | Gents Silver Trophy | Gents Single Stableford | £15 per person | £15 per person |
Sunday 31st July 2022 | Glen View Gents Open | Gents Stableford 4BBB | £15 per person | £20 per person |
Wednesday 3rd August 2022 | Glen View Seniors' Open | Senior Gent 4BBB Stableford | £15 per pair | £20 per person |
Wednesday 10th August 2022 | Mid Week Open | Gents Single Stableford | £7.50 per person | £12.50 per person |
Wednesday 31st August 2022 | Mid Week Open | Gents Single Stableford | £7.50 per person | £12.50 per person |
Wednesday 4th September 2022 | Mid Week Open | Gents Single Stableford | £7.50 per person | £12.50 per person |
Wednesday 14th September 2022 | Mid Week Open | Gents Single Stableford | £7.50 per person | £12.50 per person |
Wednesday 28th September 2022 | Mid Week Open | Gents Single Stableford | £7.50 per person | £12.50 per person |
Sunday 16th October 2022 | Mixed Winter Open | Mixed 4BBB Stableford | £10 per person | £15 per person |
Thursday 27th October 2022 | Ladies Halloween Open | 3 Lady Team, 12 hole Stableford | £10 per person | £10 per person |
Sunday 13th November 2022 | Glen View Winter Open | Gents 4BBB Stableford | £7.50 per person | £12.50 per person |
Tuesday 27th December 2022 | Christmas Open | Gents 4BBB Stableford | £7.50 per person | £12.50 per person |
Click on the open to download the competition results